Mia Pineault

Mia Pineault
13 Mia Pineault
  • Height:
    5'9"
  • Hometown:
    Danbury, Connecticut
  • Position:
    Midfield
  • Year:
    Junior
  • High School:
    Danbury
  • Major:
    Sports Management
  • g
    3
  • a
    0
  • pts
    6
  • gw
    0
Bio

As a Freshman…

· Appeared in 11 games for the Lasers during her rookie campaign

· Made her colligate debut on September 1st, at Endicott

· Capped the season off with 6 shot, landing 1 on goal

As a Sophomore…

· Pineault started 14 out of the 19 games she appeared in this season

· Earned her first colligate start on August 31st, at Endicott

· Recorded her first colligate point, assisting a goal against Saint Joseph’s (Maine)

· Scored her first colligate goal on September 25th, vs Saint Joseph’s (Conn.)

· Ended the season with 18 shots, landing 9 on goal

Player statistics
  Overall Conference
Games 18 13
Games started 18 13
Goals 3 3
Assists 0 0
Points 6 6
Shots 19 16
Shot Pct .158 .188
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent results
Recent Games
Date Opponent Result
Oct 18 Mitchell W, 9-1
Oct 22 at Simmons W, 2-0
Oct 25 Dean College W, 3-0
Oct 28 at Emmanuel L, 4-0
Nov 1 #6 Saint Joseph's (Maine) W, 1-0
Nov 5 at #2 Rivier L, 1-0
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 30 at Framingham State T, 2-2 1 1 0 0 0
Sep 6 Mt. St. Mary (N.Y.) W, 2-1 1 1 0 0 0
Sep 10 U. of New England L, 3-0 1 1 0 0 0
Sep 13 Regis W, 1-0 1 1 0 0 0
Sep 20 Rivier T, 1-1 1 1 0 0 0
Sep 24 at Norwich W, 2-1 1 1 0 0 0
Sep 27 at Saint Joseph's (Maine) W, 1-0 1 1 0 0 0
Sep 30 Colby-Sawyer W, 2-0 1 1 0 0 0
Oct 4 at Saint Joseph (Conn.) W, 1-0 1 1 0 0 0
Oct 8 Elms W, 4-0 1 1 1 0 2
Oct 11 at New England College W, 5-1 1 1 2 0 4
Oct 15 Albertus Magnus L, 3-2 1 1 0 0 0
Oct 18 Mitchell W, 9-1 1 1 0 0 0
Oct 22 at Simmons W, 2-0 1 1 0 0 0
Oct 25 Dean College W, 3-0 1 1 0 0 0
Oct 28 at Emmanuel L, 4-0 1 1 0 0 0
Nov 1 #6 Saint Joseph's (Maine) W, 1-0 1 1 0 0 0
Nov 5 at #2 Rivier L, 1-0 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Framingham State T, 2-2 1 0 - 0 -
Sep 6 Mt. St. Mary (N.Y.) W, 2-1 1 0 - 0 -
Sep 10 U. of New England L, 3-0 1 0 - 0 -
Sep 13 Regis W, 1-0 1 0 - 0 -
Sep 20 Rivier T, 1-1 1 0 - 0 -
Sep 24 at Norwich W, 2-1 1 1 .000 1 1.000
Sep 27 at Saint Joseph's (Maine) W, 1-0 1 1 .000 1 1.000
Sep 30 Colby-Sawyer W, 2-0 1 1 .000 0 .000
Oct 4 at Saint Joseph (Conn.) W, 1-0 1 1 .000 1 1.000
Oct 8 Elms W, 4-0 1 3 .333 2 .667
Oct 11 at New England College W, 5-1 1 2 1.000 2 1.000
Oct 15 Albertus Magnus L, 3-2 1 1 .000 1 1.000
Oct 18 Mitchell W, 9-1 1 1 .000 0 .000
Oct 22 at Simmons W, 2-0 1 0 - 0 -
Oct 25 Dean College W, 3-0 1 4 .000 1 .250
Oct 28 at Emmanuel L, 4-0 1 1 .000 1 1.000
Nov 1 #6 Saint Joseph's (Maine) W, 1-0 1 3 .000 1 .333
Nov 5 at #2 Rivier L, 1-0 1 0 - 0 -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 30 at Framingham State T, 2-2 1 0 0 0-0 0
Sep 6 Mt. St. Mary (N.Y.) W, 2-1 1 0 0 0-0 0
Sep 10 U. of New England L, 3-0 1 0 0 0-0 0
Sep 13 Regis W, 1-0 1 0 0 0-0 0
Sep 20 Rivier T, 1-1 1 0 0 0-0 0
Sep 24 at Norwich W, 2-1 1 0 0 0-0 0
Sep 27 at Saint Joseph's (Maine) W, 1-0 1 0 0 0-0 0
Sep 30 Colby-Sawyer W, 2-0 1 0 0 0-0 0
Oct 4 at Saint Joseph (Conn.) W, 1-0 1 0 0 0-0 0
Oct 8 Elms W, 4-0 1 0 0 0-0 0
Oct 11 at New England College W, 5-1 1 0 0 0-0 0
Oct 15 Albertus Magnus L, 3-2 1 0 0 0-0 0
Oct 18 Mitchell W, 9-1 1 0 0 0-0 0
Oct 22 at Simmons W, 2-0 1 0 0 0-0 0
Oct 25 Dean College W, 3-0 1 0 0 0-0 0
Oct 28 at Emmanuel L, 4-0 1 0 0 0-0 0
Nov 1 #6 Saint Joseph's (Maine) W, 1-0 1 0 0 0-0 0
Nov 5 at #2 Rivier L, 1-0 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2023-24 11 0 0 0 0
2024-25 19 14 1 1 3
2025-26 18 18 3 0 6
Total 48 32 4 1 9
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2023-24 11 .55 .000 .09 .167
2024-25 19 .95 .056 .47 .500
2025-26 18 1.06 .158 .61 .579
Total 48 .90 .093 .44 .488
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2023-24 11 6 .000 1 .167
2024-25 19 18 .056 9 .500
2025-26 18 19 .158 11 .579
Total 48 43 .093 21 .488
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2023-24 11 0 0 0-0 0
2024-25 19 1 0 0-0 0
2025-26 18 0 0 0-0 0
Total 48 1 0 0-0 0
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2023-24 11 0 .00 .00 .00
2024-25 19 14 .05 .05 .16
2025-26 18 18 .17 .00 .33
Total 48 32 .08 .02 .19
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 18 18 3 0 6
Conference 13 13 3 0 6
Exhibition - - - - 0
Location
Home 10 10 1 0 2
Away 8 8 2 0 4
Neutral - - - - 0
Result
Wins 12 12 3 0 6
Losses 4 4 0 0 0
Month
August 1 1 0 0 0
September 7 7 0 0 0
October 8 8 3 0 6
November 2 2 0 0 0
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 18 1.06 .158 .61 .579
Conference 13 1.23 .188 .77 .625
Exhibition - - - - -
Location
Home 10 1.30 .077 .50 .385
Away 8 .75 .333 .75 1.000
Neutral - - - - -
Result
Wins 12 1.42 .176 .75 .529
Losses 4 .50 .000 .50 1.000
Month
August 1 .00 - .00 -
September 7 .43 .000 .29 .667
October 8 1.63 .231 1.00 .615
November 2 1.50 .000 .50 .333
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 18 19 .158 11 .579
Conference 13 16 .188 10 .625
Exhibition - - - - -
Location
Home 10 13 .077 5 .385
Away 8 6 .333 6 1.000
Neutral - - - - -
Result
Wins 12 17 .176 9 .529
Losses 4 2 .000 2 1.000
Month
August 1 0 - 0 -
September 7 3 .000 2 .667
October 8 13 .231 8 .615
November 2 3 .000 1 .333
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 18 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 10 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
Result
Wins 12 0 0 0-0 0
Losses 4 0 0 0-0 0
Month
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 8 0 0 0-0 0
November 2 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 18 18 .17 .00 .33
Conference 13 13 .23 .00 .46
Exhibition - - - - -
Location
Home 10 10 .10 .00 .20
Away 8 8 .25 .00 .50
Neutral - - - - -
Result
Wins 12 12 .25 .00 .50
Losses 4 4 .00 .00 .00
Month
August 1 1 .00 .00 .00
September 7 7 .00 .00 .00
October 8 8 .38 .00 .75
November 2 2 .00 .00 .00
News mentions
WSOC: Hathaway Named Rookie of the Year; Six Lasers Honored
WSOC: Lasers Fall 0-4 to Saints
WSOC: Lasers Fall 0-4 to Saints
WSOC: Lasers Roll Past Dean 3-0
WSOC: Lasers Roll Past Dean 3-0