Connor Freitas
-
- Height:
- 5'10"
-
- Weight:
- 175
-
- Hometown:
- Portsmouth, Rhode Island
-
- Position:
- Outfield/Pitcher
-
- Year:
- Graduate
-
- Bats/Throws:
- R/R
-
- High School:
- Portsmouth HS
-
- Previous College:
- Catholic University
-
- Major:
- Business Management
-
- gp
- 41
-
- avg
- .350
-
- hr
- 5
-
- rbi
- 33
-
- r
- 29
-
- sb
- 2
Bio
As a Senior:
• Appeared in 41 games, recording 147 at-bats
• Recorded 48 hits, including four doubles and five stolen bases
• Posted a .327 AVG, .410 OBP, and .395 SLG
• Named to the GNAC All-Conference Third Team
As a Junior:
• Appeared in 35 games, recording 124 at-bats
• Recorded 29 hits, including six doubles and a career-best seven stolen bases
• Went 3-for-4 with a double and one RBI on Opening Day (2/26/24) in a win over Fisher
• Collected a season-high four hits, including a double, in a win over Norwich on April 14, 2024
As a Sophomore:
• Played in 37 games, collecting 138 at-bats
• Posted career highs in AVG (.370), OBP (.432), SLG (.580), runs (28), hits (51), RBI (40), and walks (16)
• Recorded 17 extra-base hits, including nine doubles, a team-high four triples, and four home runs
• Tripled in each of the first three games of the season
• Recorded 15 multi-hit games
• Named to the GNAC Second Team and the All-Rookie Team
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 20 |
| Plate appearances | 173 | 78 |
| At Bats | 140 | 68 |
| Runs | 29 | 10 |
| Hits | 49 | 24 |
| Doubles | 9 | 4 |
| Triples | - | - |
| Home Runs | 5 | 2 |
| Runs Batted In | 33 | 14 |
| Total bases | 73 | 34 |
| Walks | 21 | 7 |
| Hit by pitch | 8 | 3 |
| Strikeouts | 27 | 15 |
| Sacrifice Flies | 4 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 2 | - |
| Caught Stealing | 2 | 2 |
| Batting Average | .350 | .353 |
| On Base Percentage | .451 | .436 |
| Slugging Percentage | .521 | .500 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at UMass Boston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Franciscan | W, 11-9 | 1 | 4 | 4 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | vs. Franciscan | W, 12-0 | 1 | 0 | 0 | 1 | 2 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 3 |
| Mar 9 | vs. Northwestern (Minn.) | W, 11-5 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 10 | vs. Earlham | W, 11-4 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 2 | .250 | .400 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Mar 12 | vs. Penn St.-Behrend | L, 7-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 13 | vs. Thiel | W, 16-12 | 1 | 3 | 1 | 4 | - | - | - | 1 | 1 | - | .333 | .400 | 1.333 | 1 | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Mar 14 | vs. Merchant Marine | L, 12-1 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Mar 14 | vs. Heidelberg | L, 12-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Curry | W, 10-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 20 | at Dean | L, 9-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 20 | at Dean | L, 10-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 22 | New England College | L, 10-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | New England College | W, 12-0 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Mar 25 | at UMass Boston | L, 20-14 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | Albertus Magnus | W, 6-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Albertus Magnus | W, 10-6 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Elms | W, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | Elms | L, 13-9 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 4 | at Saint Joseph's (Maine) | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 4 | at Saint Joseph's (Maine) | L, 9-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Colby-Sawyer | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 6 | at Colby-Sawyer | W, 11-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Apr 7 | at Amherst | L, 13-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 11 | Saint Joseph (Conn.) | W, 6-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 11 | Saint Joseph (Conn.) | L, 18-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 12 | at Mitchell | L, 8-5 | 1 | 4 | 3 | 4 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | 1 | - | 4 |
| Apr 12 | at Mitchell | L, 12-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 16 | at Johnson & Wales | L, 13-9 | 1 | 1 | 1 | 2 | 3 | - | - | 1 | 1 | - | 1.000 | .800 | 4.000 | - | 1 | - | - | - | 1 | - | 5 |
| Apr 18 | at Norwich | W, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | at Norwich | L, 6-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 19 | Rivier | W, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 19 | Rivier | W, 14-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .800 | .667 | 2 | - | - | - | - | - | - | 5 |
| Apr 22 | at Babson | W, 13-7 | 1 | 6 | 3 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .667 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Apr 25 | Emerson | W, 9-2 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | 1 | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Apr 25 | Emerson | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 26 | Suffolk | L, 9-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 3 | - | 4 |
| Apr 26 | Suffolk | W, 8-6 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | 1 | - | 5 |
| Apr 30 | at Saint Joseph (Conn.) | W, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | 1 | 4 | - | - | 5 |
| May 2 | vs. Saint Joseph's (Maine) | W, 11-5 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | - | 1 | - | 5 |
| May 3 | Saint Joseph's (Maine) | L, 17-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 4 | at Saint Joseph's (Maine) | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 28 | at Suffolk | - | - | - | - | - | |
| Feb 28 | at Suffolk | - | - | - | - | - | |
| Mar 4 | at UMass Boston | - | - | - | - | - | |
| Mar 8 | Franciscan | W, 11-9 | 1 | 2 | 4 | 1 | - |
| Mar 8 | vs. Franciscan | W, 12-0 | 1 | 2 | 0 | 1 | - |
| Mar 9 | vs. Northwestern (Minn.) | W, 11-5 | 1 | 3 | 3 | - | - |
| Mar 10 | vs. Earlham | W, 11-4 | 1 | 1 | 4 | - | - |
| Mar 12 | vs. Penn St.-Behrend | L, 7-1 | 1 | 0 | 3 | - | - |
| Mar 13 | vs. Thiel | W, 16-12 | 1 | 2 | 4 | - | - |
| Mar 14 | vs. Merchant Marine | L, 12-1 | 1 | 0 | 2 | - | - |
| Mar 14 | vs. Heidelberg | L, 12-3 | 1 | 0 | 2 | - | - |
| Mar 19 | Curry | W, 10-5 | 1 | 0 | 0 | - | - |
| Mar 20 | at Dean | L, 9-4 | 1 | 0 | 1 | - | 1 |
| Mar 20 | at Dean | L, 10-6 | 1 | 0 | 1 | - | 1 |
| Mar 22 | New England College | L, 10-5 | 1 | 1 | 3 | - | - |
| Mar 22 | New England College | W, 12-0 | 1 | 2 | 5 | - | - |
| Mar 25 | at UMass Boston | L, 20-14 | 1 | 0 | 0 | - | - |
| Mar 28 | Albertus Magnus | W, 6-5 | 1 | 1 | 1 | - | - |
| Mar 28 | Albertus Magnus | W, 10-6 | 1 | 1 | 4 | - | - |
| Apr 2 | Elms | W, 5-0 | 1 | 0 | 1 | - | - |
| Apr 2 | Elms | L, 13-9 | 1 | 1 | 0 | - | - |
| Apr 4 | at Saint Joseph's (Maine) | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 4 | at Saint Joseph's (Maine) | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 6 | at Colby-Sawyer | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at Colby-Sawyer | W, 11-4 | 1 | 0 | 1 | - | - |
| Apr 7 | at Amherst | L, 13-4 | 1 | 0 | 0 | - | - |
| Apr 11 | Saint Joseph (Conn.) | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 11 | Saint Joseph (Conn.) | L, 18-6 | 1 | 0 | 0 | - | - |
| Apr 12 | at Mitchell | L, 8-5 | 1 | 1 | 7 | - | - |
| Apr 12 | at Mitchell | L, 12-2 | 1 | 0 | 2 | - | - |
| Apr 16 | at Johnson & Wales | L, 13-9 | 1 | 1 | 4 | - | - |
| Apr 18 | at Norwich | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 18 | at Norwich | L, 6-5 | 1 | 1 | 3 | - | - |
| Apr 19 | Rivier | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 19 | Rivier | W, 14-2 | 1 | 2 | 2 | - | - |
| Apr 22 | at Babson | W, 13-7 | 1 | 1 | 4 | - | - |
| Apr 25 | Emerson | W, 9-2 | 1 | 0 | 1 | - | - |
| Apr 25 | Emerson | W, 4-3 | 1 | 1 | 1 | - | - |
| Apr 26 | Suffolk | L, 9-4 | 1 | 1 | 1 | - | - |
| Apr 26 | Suffolk | W, 8-6 | 1 | 1 | 4 | - | - |
| Apr 30 | at Saint Joseph (Conn.) | W, 3-1 | 1 | 0 | 0 | - | - |
| May 2 | vs. Saint Joseph's (Maine) | W, 11-5 | 1 | 3 | 2 | - | - |
| May 3 | Saint Joseph's (Maine) | L, 17-5 | 1 | 0 | 0 | - | - |
| May 4 | at Saint Joseph's (Maine) | L, 6-3 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at UMass Boston | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Franciscan | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Franciscan | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Northwestern (Minn.) | W, 11-5 | 0 | 0 | 1.0 | 0 | 1 | 1 | 9.00 | 0 | .00 | - | 1.00 |
| Mar 10 | vs. Earlham | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Penn St.-Behrend | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Thiel | W, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Merchant Marine | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Heidelberg | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Curry | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Dean | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Dean | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | New England College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | New England College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at UMass Boston | L, 20-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Albertus Magnus | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Albertus Magnus | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Elms | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Elms | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Saint Joseph's (Maine) | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Saint Joseph's (Maine) | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Colby-Sawyer | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Colby-Sawyer | W, 11-4 | 0 | 0 | 2.2 | 3 | 2 | 0 | 0.00 | 2 | 6.75 | - | 1.50 |
| Apr 7 | at Amherst | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Saint Joseph (Conn.) | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Saint Joseph (Conn.) | L, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Mitchell | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Mitchell | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Johnson & Wales | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Norwich | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Norwich | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Rivier | W, 5-4 | 0 | 0 | 6.1 | 9 | 4 | 4 | 5.68 | 6 | 8.53 | 1 | 1.74 |
| Apr 19 | Rivier | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Babson | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Emerson | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Emerson | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Suffolk | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Suffolk | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Saint Joseph (Conn.) | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Saint Joseph's (Maine) | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Saint Joseph's (Maine) | L, 17-5 | 0 | 1 | 4.0 | 6 | 3 | 3 | 6.75 | 1 | 2.25 | - | 1.75 |
| May 4 | at Saint Joseph's (Maine) | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at UMass Boston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Franciscan | W, 11-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Franciscan | W, 12-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 9 | vs. Northwestern (Minn.) | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Earlham | W, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Penn St.-Behrend | L, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Thiel | W, 16-12 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Merchant Marine | L, 12-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Heidelberg | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Curry | W, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Dean | L, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Dean | L, 10-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 22 | New England College | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | New England College | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at UMass Boston | L, 20-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Albertus Magnus | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Albertus Magnus | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Elms | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Elms | L, 13-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Saint Joseph's (Maine) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Saint Joseph's (Maine) | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Colby-Sawyer | L, 3-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Colby-Sawyer | W, 11-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 7 | at Amherst | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Saint Joseph (Conn.) | W, 6-5 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 11 | Saint Joseph (Conn.) | L, 18-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Mitchell | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Mitchell | L, 12-2 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Apr 16 | at Johnson & Wales | L, 13-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Norwich | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Norwich | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Rivier | W, 5-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Apr 19 | Rivier | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Babson | W, 13-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Emerson | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Emerson | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Suffolk | L, 9-4 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 26 | Suffolk | W, 8-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Saint Joseph (Conn.) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | vs. Saint Joseph's (Maine) | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Saint Joseph's (Maine) | L, 17-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Saint Joseph's (Maine) | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 37 | 138 | 51 | 40 | 16 | 9 | 4 | 4 | 17 | 24 | .370 | .432 | .580 | 3 | 5 | - | 4 | 31 | 32 | 0.97 | 162 |
| 2023-24 | 35 | 124 | 29 | 21 | 15 | 6 | - | - | 6 | 40 | .234 | .333 | .282 | 5 | 3 | - | 4 | 24 | 29 | 0.83 | 147 |
| 2024-25 | 41 | 147 | 48 | 38 | 21 | 4 | - | 2 | 6 | 38 | .327 | .410 | .395 | 2 | 3 | - | 5 | 26 | 35 | 0.74 | 173 |
| 2025-26 | 41 | 140 | 49 | 33 | 21 | 9 | - | 5 | 14 | 27 | .350 | .451 | .521 | 8 | 4 | - | 1 | 27 | 38 | 0.71 | 173 |
| Total | 154 | 549 | 177 | 132 | 73 | 28 | 4 | 11 | 43 | 129 | .322 | .409 | .448 | 18 | 15 | - | 14 | 108 | 134 | 0.81 | 655 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2025-26 | 5.14 | 0 | 1 | 4 | 3 | 0 | 14.0 | 18 | 10 | 8 | 5 | 9 | 5.79 | 1 | 1.64 | 67 | 1 | 3 |
| Total | 5.14 | 0 | 1 | 4 | 3 | 0 | 14.0 | 18 | 10 | 8 | 5 | 9 | 5.79 | 1 | 1.64 | 67 | 1 | 3 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 41 | 140 | 49 | 33 | 21 | 9 | - | 5 | 14 | 27 | .350 | .451 | .521 | 8 | 4 | - | 1 | 27 | 38 | 0.71 | 173 |
| Conference | 20 | 68 | 24 | 14 | 7 | 4 | - | 2 | 6 | 15 | .353 | .436 | .500 | 3 | - | - | - | 13 | 14 | 0.93 | 78 |
