Peter Doorley
36 Peter Doorley
-
- Height:
- 5'9"
-
- Hometown:
- East Greenwich, Rhode Island
-
- Position:
- Faceoff
-
- Year:
- Junior
-
- High School:
- East Greenwich
-
- Major:
- Accounting
-
- gp
- 16
-
- p
- 4
-
- g
- 4
-
- a
- 0
Bio
As a Freshman:
- Played in 13 games and started 1
- Scored 1 goal
- Recorded 17 ground balls and 2 caused turnovers
As a Sophomore:
- Played in 18 games
- Recorded 15 ground balls and 2 caused turnovers
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Points | 4 | 4 |
| Goals | 4 | 4 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 1 | 1 |
| Ground balls | 29 | 26 |
| Turnovers | 8 | 8 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 47-87 | 34-51 |
| Faceoff percentage | 54.0 | 66.7 |
| Shots | 13 | 13 |
| Shooting percentage | 30.8 | 30.8 |
| Shots on goal | 7 | 7 |
| Shots on goal percentage | 53.8 | 53.8 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 14 | at Nichols | L, 12-10 | 0 | 0 | 0 | 2-7 |
| Feb 18 | at Wheaton | L, 16-5 | 0 | 0 | 0 | 1-2 |
| Feb 28 | at Dean | W, 18-13 | 2 | 0 | 0 | 3-5 |
| Mar 4 | Emmanuel | L, 8-7 | 0 | 0 | 0 | 0-0 |
| Mar 6 | Gordon | W, 17-14 | 2 | 0 | 0 | 6-15 |
| Mar 11 | at Norwich | W, 15-8 | 0 | 0 | 0 | 1-5 |
| Mar 14 | New England College | W, 18-4 | 1 | 0 | 0 | 4-10 |
| Mar 18 | Emerson | L, 11-10 | 0 | 0 | 0 | 1-2 |
| Mar 21 | Mitchell | W, 25-0 | 6 | 2 | 0 | 8-10 |
| Mar 25 | at Saint Joseph (Conn.) | L, 13-5 | - | - | - | - |
| Mar 28 | Rivier | L, 10-5 | 0 | 0 | 0 | 1-1 |
| Apr 4 | at Albertus Magnus | W, 21-2 | 2 | 0 | 0 | 5-5 |
| Apr 8 | Saint Joseph's (Maine) | W, 12-10 | 0 | 0 | 0 | 0-1 |
| Apr 11 | at Regis | W, 17-12 | 3 | 0 | 0 | 4-6 |
| Apr 13 | UMass Boston | L, 16-10 | 0 | 0 | 0 | 2-6 |
| Apr 15 | at Colby-Sawyer | W, 20-3 | 12 | 6 | 0 | 8-8 |
| Apr 18 | Maine Maritime | W, 10-9 | 1 | 0 | 0 | 1-4 |
| Apr 25 | #6 Saint Joseph's (Maine) | L, 7-6 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Nichols | L, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 18 | at Wheaton | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 28 | at Dean | W, 18-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | Emmanuel | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | Gordon | W, 17-14 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | at Norwich | W, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | New England College | W, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | Emerson | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | Mitchell | W, 25-0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Mar 25 | at Saint Joseph (Conn.) | L, 13-5 | - | - | - | - | - | - | - | - | - |
| Mar 28 | Rivier | L, 10-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 4 | at Albertus Magnus | W, 21-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 8 | Saint Joseph's (Maine) | W, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | at Regis | W, 17-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | UMass Boston | L, 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | at Colby-Sawyer | W, 20-3 | 4 | 0 | 4 | 0 | 1 | 8 | 50.0 | 5 | 62.5 |
| Apr 18 | Maine Maritime | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | #6 Saint Joseph's (Maine) | L, 7-6 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | - | 29 | 8 | 0 | 47-87 |
| Conference | 10 | - | 26 | 8 | 0 | 34-51 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 9 | - | 10 | 2 | 0 | 23-49 |
| Away | 7 | - | 19 | 6 | 0 | 24-38 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 10 | - | 29 | 8 | 0 | 40-69 |
| Losses | 6 | - | 0 | 0 | 0 | 7-18 |
| Month | ||||||
| February | 3 | - | 2 | 0 | 0 | 6-14 |
| March | 7 | - | 9 | 2 | 0 | 21-43 |
| April | 6 | - | 18 | 6 | 0 | 20-30 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | - | 4 | 0 | 4 | 0 | 1 | 13 | 30.8 | 7 | 53.8 |
| Conference | 10 | - | 4 | 0 | 4 | 0 | 1 | 13 | 30.8 | 7 | 53.8 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 9 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| Away | 7 | - | 4 | 0 | 4 | 0 | 1 | 8 | 50.0 | 5 | 62.5 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 10 | - | 4 | 0 | 4 | 0 | 1 | 12 | 33.3 | 7 | 58.3 |
| Losses | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| February | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 7 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| April | 6 | - | 4 | 0 | 4 | 0 | 1 | 8 | 50.0 | 5 | 62.5 |
