Colin LeBaron
32 Colin LeBaron
-
- Height:
- 5'10"
-
- Hometown:
- Tolland, Connecticut
-
- Position:
- Attack
-
- Year:
- Junior
-
- High School:
- Tolland
-
- Major:
- Business Management
-
- gp
- 18
-
- p
- 40
-
- g
- 28
-
- a
- 12
Bio
As a Freshman:
- Played in 11 games and started 8
- Scored 27 goals and 6 assists
- Recorded 13 ground balls and 2 caused turnovers
As a Sophomore:
- Played in 19 games and started in each one
- Scored 18 goals and 3 assists
- Recorded 15 ground balls
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Points | 40 | 23 |
| Goals | 28 | 16 |
| Assists | 12 | 7 |
| Man-up goals | 5 | 3 |
| Man-down goals | 0 | 0 |
| Ground balls | 17 | 14 |
| Turnovers | 16 | 9 |
| Caused turnovers | 3 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 85 | 50 |
| Shooting percentage | 32.9 | 32.0 |
| Shots on goal | 59 | 34 |
| Shots on goal percentage | 69.4 | 68.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 14 | at Nichols | L, 12-10 | 0 | 2 | 1 | 0-0 |
| Feb 18 | at Wheaton | L, 16-5 | 2 | 2 | 2 | 0-0 |
| Feb 28 | at Dean | W, 18-13 | 6 | 1 | 0 | 0-0 |
| Mar 4 | Emmanuel | L, 8-7 | 0 | 2 | 0 | 0-0 |
| Mar 6 | Gordon | W, 17-14 | 0 | 0 | 0 | 0-0 |
| Mar 11 | at Norwich | W, 15-8 | 1 | 2 | 0 | 0-0 |
| Mar 14 | New England College | W, 18-4 | 0 | 2 | 0 | 0-0 |
| Mar 18 | Emerson | L, 11-10 | 0 | 1 | 0 | 0-0 |
| Mar 21 | Mitchell | W, 25-0 | 0 | 0 | 0 | 0-0 |
| Mar 25 | at Saint Joseph (Conn.) | L, 13-5 | 0 | 0 | 0 | 0-0 |
| Mar 28 | Rivier | L, 10-5 | 0 | 1 | 0 | 0-0 |
| Apr 4 | at Albertus Magnus | W, 21-2 | 2 | 0 | 0 | 0-0 |
| Apr 8 | Saint Joseph's (Maine) | W, 12-10 | 0 | 0 | 0 | 0-0 |
| Apr 11 | at Regis | W, 17-12 | 2 | 0 | 0 | 0-0 |
| Apr 13 | UMass Boston | L, 16-10 | 0 | 1 | 0 | 0-0 |
| Apr 15 | at Colby-Sawyer | W, 20-3 | 3 | 1 | 0 | 0-0 |
| Apr 18 | Maine Maritime | W, 10-9 | 1 | 1 | 0 | 0-0 |
| Apr 25 | #6 Saint Joseph's (Maine) | L, 7-6 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Nichols | L, 12-10 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Feb 18 | at Wheaton | L, 16-5 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Feb 28 | at Dean | W, 18-13 | 2 | 0 | 2 | 1 | 0 | 6 | 33.3 | 4 | 66.7 |
| Mar 4 | Emmanuel | L, 8-7 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 6 | Gordon | W, 17-14 | 8 | 0 | 8 | 2 | 0 | 9 | 88.9 | 8 | 88.9 |
| Mar 11 | at Norwich | W, 15-8 | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 14 | New England College | W, 18-4 | 5 | 0 | 5 | 1 | 0 | 12 | 41.7 | 9 | 75.0 |
| Mar 18 | Emerson | L, 11-10 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Mar 21 | Mitchell | W, 25-0 | 2 | 1 | 3 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Mar 25 | at Saint Joseph (Conn.) | L, 13-5 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Mar 28 | Rivier | L, 10-5 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | at Albertus Magnus | W, 21-2 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Apr 8 | Saint Joseph's (Maine) | W, 12-10 | 3 | 2 | 5 | 0 | 0 | 6 | 50.0 | 4 | 66.7 |
| Apr 11 | at Regis | W, 17-12 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 6 | 75.0 |
| Apr 13 | UMass Boston | L, 16-10 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Apr 15 | at Colby-Sawyer | W, 20-3 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Apr 18 | Maine Maritime | W, 10-9 | 2 | 1 | 3 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| Apr 25 | #6 Saint Joseph's (Maine) | L, 7-6 | 0 | 2 | 2 | 0 | 0 | 6 | 0.0 | 5 | 83.3 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 18 | 12 | 17 | 16 | 3 | 0-0 |
| Conference | 11 | 7 | 14 | 9 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 10 | 7 | 1 | 8 | 0 | 0-0 |
| Away | 8 | 5 | 16 | 8 | 3 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 10 | 5 | 15 | 7 | 0 | 0-0 |
| Losses | 8 | 7 | 2 | 9 | 3 | 0-0 |
| Month | ||||||
| February | 3 | 3 | 8 | 5 | 3 | 0-0 |
| March | 8 | 8 | 1 | 8 | 0 | 0-0 |
| April | 7 | 1 | 8 | 3 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 18 | 12 | 28 | 12 | 40 | 5 | 0 | 85 | 32.9 | 59 | 69.4 |
| Conference | 11 | 7 | 16 | 7 | 23 | 3 | 0 | 50 | 32.0 | 34 | 68.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 10 | 7 | 22 | 8 | 30 | 3 | 0 | 51 | 43.1 | 38 | 74.5 |
| Away | 8 | 5 | 6 | 4 | 10 | 2 | 0 | 34 | 17.6 | 21 | 61.8 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 10 | 5 | 24 | 6 | 30 | 5 | 0 | 58 | 41.4 | 43 | 74.1 |
| Losses | 8 | 7 | 4 | 6 | 10 | 0 | 0 | 27 | 14.8 | 16 | 59.3 |
| Month | |||||||||||
| February | 3 | 3 | 3 | 1 | 4 | 1 | 0 | 13 | 23.1 | 8 | 61.5 |
| March | 8 | 8 | 18 | 4 | 22 | 4 | 0 | 34 | 52.9 | 25 | 73.5 |
| April | 7 | 1 | 7 | 7 | 14 | 0 | 0 | 38 | 18.4 | 26 | 68.4 |
