Kaitlin Bedell
12 Kaitlin Bedell
-
- Height:
- 5'3"
-
- Hometown:
- Londonderry, New Hampshire
-
- Position:
- Defender
-
- Year:
- Graduate
-
- High School:
- Londonderry
-
- Major:
- Digital Media
-
- gp
- 18
-
- p
- 76
-
- g
- 61
-
- a
- 15
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Points | 76 | 46 |
| Goals | 61 | 36 |
| Assists | 15 | 10 |
| Shots | 171 | 101 |
| Shooting percentage | 35.7 | 35.6 |
| Shots on goal | 119 | 72 |
| Shots on goal percentage | 69.6 | 71.3 |
| Free position goals-shots | 16-45 | 10-28 |
| Ground balls | 43 | 26 |
| Draw controls | 56 | 31 |
| Turnovers | 53 | 31 |
| Caused turnovers | 33 | 19 |
| Fouls | 13 | 4 |
| Yellow cards | 4 | 3 |
| Red cards | 0 | 0 |
| Green cards | 7 | 5 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Thomas (Me.) | W, 19-6 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Feb 26 | Fitchburg State | W, 13-8 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
| Mar 8 | Emmanuel | L, 13-11 | 5 | 1 | 5 | 3 | 2 | 0 | 0 | 1 |
| Mar 16 | Dean | W, 15-4 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 |
| Mar 19 | Suffolk | W, 14-11 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Mar 22 | at Rivier | L, 17-8 | 4 | 2 | 4 | 3 | 1 | 1 | 0 | 0 |
| Mar 24 | Curry | L, 16-13 | 4 | 8 | 1 | 3 | 1 | 0 | 0 | 1 |
| Mar 26 | at Anna Maria | W, 15-7 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mar 29 | Johnson & Wales | L, 13-3 | 2 | 3 | 6 | 2 | 0 | 0 | 0 | 0 |
| Apr 2 | at Rhode Island College | W, 10-9 | 6 | 4 | 5 | 1 | 3 | 0 | 0 | 0 |
| Apr 5 | at Mitchell | W, 24-3 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 8 | New England College | W, 16-6 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Apr 10 | Salem State | W, 12-11 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Apr 13 | at Regis | L, 10-6 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 0 |
| Apr 16 | Elms | W, 20-7 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 19 | Saint Joseph (Conn.) | W, 10-9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Apr 22 | at Albertus Magnus | W, 22-1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | #3 Saint Joseph's (Maine) | L, 17-5 | 2 | 5 | 6 | 2 | 1 | 1 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Thomas (Me.) | W, 19-6 | 7 | 0 | 7 | 1-3 | 15 | 46.7 | 10 | 66.7 |
| Feb 26 | Fitchburg State | W, 13-8 | 5 | 1 | 6 | 1-3 | 13 | 38.5 | 8 | 61.5 |
| Mar 8 | Emmanuel | L, 13-11 | 5 | 1 | 6 | 2-2 | 10 | 50.0 | 6 | 60.0 |
| Mar 16 | Dean | W, 15-4 | 1 | 0 | 1 | 0-5 | 10 | 10.0 | 8 | 80.0 |
| Mar 19 | Suffolk | W, 14-11 | 5 | 0 | 5 | 2-3 | 14 | 35.7 | 8 | 57.1 |
| Mar 22 | at Rivier | L, 17-8 | 2 | 1 | 3 | 1-1 | 6 | 33.3 | 4 | 66.7 |
| Mar 24 | Curry | L, 16-13 | 4 | 2 | 6 | 1-4 | 9 | 44.4 | 7 | 77.8 |
| Mar 26 | at Anna Maria | W, 15-7 | 4 | 1 | 5 | 1-2 | 12 | 33.3 | 10 | 83.3 |
| Mar 29 | Johnson & Wales | L, 13-3 | 1 | 0 | 1 | 1-1 | 4 | 25.0 | 3 | 75.0 |
| Apr 2 | at Rhode Island College | W, 10-9 | 2 | 0 | 2 | 0-0 | 9 | 22.2 | 7 | 77.8 |
| Apr 5 | at Mitchell | W, 24-3 | 5 | 1 | 6 | 2-4 | 9 | 55.6 | 8 | 88.9 |
| Apr 8 | New England College | W, 16-6 | 5 | 0 | 5 | 1-3 | 12 | 41.7 | 9 | 75.0 |
| Apr 10 | Salem State | W, 12-11 | 1 | 0 | 1 | 0-2 | 7 | 14.3 | 6 | 85.7 |
| Apr 13 | at Regis | L, 10-6 | 1 | 1 | 2 | 0-2 | 7 | 14.3 | 5 | 71.4 |
| Apr 16 | Elms | W, 20-7 | 4 | 1 | 5 | 1-4 | 13 | 30.8 | 7 | 53.8 |
| Apr 19 | Saint Joseph (Conn.) | W, 10-9 | 4 | 0 | 4 | 1-4 | 13 | 30.8 | 7 | 53.8 |
| Apr 22 | at Albertus Magnus | W, 22-1 | 4 | 4 | 8 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| Apr 26 | #3 Saint Joseph's (Maine) | L, 17-5 | 1 | 2 | 3 | 1-2 | 3 | 33.3 | 1 | 33.3 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 2021-22 | 17 | 17 | 3 | 0 | 3 | 1-1 | 5 | 60.0 | 4 | 80.0 |
| 2022-23 | 16 | 16 | 31 | 8 | 39 | 5-18 | 96 | 32.3 | 71 | 74.0 |
| 2023-24 | 18 | 18 | 58 | 16 | 74 | 15-38 | 148 | 39.2 | 113 | 76.4 |
| 2024-25 | 18 | 18 | 61 | 15 | 76 | 16-45 | 171 | 35.7 | 119 | 69.6 |
| Total | 77 | 77 | 153 | 39 | 192 | 37-102 | 420 | 36.4 | 307 | 73.1 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 18 | 43 | 56 | 53 | 33 | 13 | 4 | 0 | 7 |
| Conference | 11 | 11 | 26 | 31 | 31 | 19 | 4 | 3 | 0 | 5 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 11 | 11 | 20 | 28 | 34 | 24 | 6 | 2 | 0 | 6 |
| Away | 7 | 7 | 23 | 28 | 19 | 9 | 7 | 2 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 12 | 12 | 25 | 33 | 26 | 18 | 8 | 1 | 0 | 5 |
| Losses | 6 | 6 | 18 | 23 | 27 | 15 | 5 | 3 | 0 | 2 |
| Month | ||||||||||
| February | 2 | 2 | 4 | 4 | 7 | 4 | 2 | 0 | 0 | 0 |
| March | 7 | 7 | 21 | 23 | 21 | 17 | 4 | 2 | 0 | 4 |
| April | 9 | 9 | 18 | 29 | 25 | 12 | 7 | 2 | 0 | 3 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 18 | 61 | 15 | 76 | 16-45 | 171 | 35.7 | 119 | 69.6 |
| Conference | 11 | 11 | 36 | 10 | 46 | 10-28 | 101 | 35.6 | 72 | 71.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 11 | 11 | 36 | 7 | 43 | 11-33 | 108 | 33.3 | 70 | 64.8 |
| Away | 7 | 7 | 25 | 8 | 33 | 5-12 | 63 | 39.7 | 49 | 77.8 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 12 | 12 | 47 | 8 | 55 | 10-33 | 132 | 35.6 | 93 | 70.5 |
| Losses | 6 | 6 | 14 | 7 | 21 | 6-12 | 39 | 35.9 | 26 | 66.7 |
| Month | ||||||||||
| February | 2 | 2 | 12 | 1 | 13 | 2-6 | 28 | 42.9 | 18 | 64.3 |
| March | 7 | 7 | 22 | 5 | 27 | 8-18 | 65 | 33.8 | 46 | 70.8 |
| April | 9 | 9 | 27 | 9 | 36 | 6-21 | 78 | 34.6 | 55 | 70.5 |
