Alice Rourke
15 Alice Rourke
-
- Height:
- 5'5"
-
- Hometown:
- Norwich, Connecticut
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- Major:
- Exercise Science
-
- gp
- 15
-
- p
- 53
-
- g
- 46
-
- a
- 7
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Points | 53 | 33 |
| Goals | 46 | 28 |
| Assists | 7 | 5 |
| Shots | 83 | 49 |
| Shooting percentage | 55.4 | 57.1 |
| Shots on goal | 69 | 42 |
| Shots on goal percentage | 83.1 | 85.7 |
| Free position goals-shots | 11-17 | 7-10 |
| Ground balls | 29 | 17 |
| Draw controls | 20 | 1 |
| Turnovers | 36 | 14 |
| Caused turnovers | 24 | 12 |
| Fouls | 8 | 3 |
| Yellow cards | 3 | 3 |
| Red cards | 0 | 0 |
| Green cards | 9 | 4 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Thomas (Me.) | W, 19-6 | 6 | 9 | 5 | 5 | 1 | 0 | 0 | 1 |
| Feb 26 | Fitchburg State | W, 13-8 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Emmanuel | L, 13-11 | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 0 |
| Mar 16 | Dean | W, 15-4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Mar 19 | Suffolk | W, 14-11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mar 22 | at Rivier | L, 17-8 | - | - | - | - | - | - | - | - |
| Mar 24 | Curry | L, 16-13 | - | - | - | - | - | - | - | - |
| Mar 26 | at Anna Maria | W, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Johnson & Wales | L, 13-3 | - | - | - | - | - | - | - | - |
| Apr 2 | at Rhode Island College | W, 10-9 | 2 | 0 | 5 | 2 | 2 | 0 | 0 | 2 |
| Apr 5 | at Mitchell | W, 24-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | New England College | W, 16-6 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 1 |
| Apr 10 | Salem State | W, 12-11 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Apr 13 | at Regis | L, 10-6 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Apr 16 | Elms | W, 20-7 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
| Apr 19 | Saint Joseph (Conn.) | W, 10-9 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Apr 22 | at Albertus Magnus | W, 22-1 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 26 | #3 Saint Joseph's (Maine) | L, 17-5 | 2 | 3 | 7 | 3 | 1 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Thomas (Me.) | W, 19-6 | 5 | 1 | 6 | 1-1 | 9 | 55.6 | 8 | 88.9 |
| Feb 26 | Fitchburg State | W, 13-8 | 4 | 0 | 4 | 1-1 | 8 | 50.0 | 7 | 87.5 |
| Mar 8 | Emmanuel | L, 13-11 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 16 | Dean | W, 15-4 | 5 | 1 | 6 | 1-1 | 6 | 83.3 | 6 | 100.0 |
| Mar 19 | Suffolk | W, 14-11 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 22 | at Rivier | L, 17-8 | - | - | - | - | - | - | - | - |
| Mar 24 | Curry | L, 16-13 | - | - | - | - | - | - | - | - |
| Mar 26 | at Anna Maria | W, 15-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Johnson & Wales | L, 13-3 | - | - | - | - | - | - | - | - |
| Apr 2 | at Rhode Island College | W, 10-9 | 2 | 0 | 2 | 0-2 | 4 | 50.0 | 2 | 50.0 |
| Apr 5 | at Mitchell | W, 24-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 8 | New England College | W, 16-6 | 6 | 0 | 6 | 2-4 | 12 | 50.0 | 11 | 91.7 |
| Apr 10 | Salem State | W, 12-11 | 4 | 1 | 5 | 1-1 | 6 | 66.7 | 5 | 83.3 |
| Apr 13 | at Regis | L, 10-6 | 4 | 0 | 4 | 2-2 | 7 | 57.1 | 6 | 85.7 |
| Apr 16 | Elms | W, 20-7 | 5 | 0 | 5 | 2-2 | 10 | 50.0 | 9 | 90.0 |
| Apr 19 | Saint Joseph (Conn.) | W, 10-9 | 2 | 2 | 4 | 0-1 | 5 | 40.0 | 3 | 60.0 |
| Apr 22 | at Albertus Magnus | W, 22-1 | 3 | 2 | 5 | 0-0 | 6 | 50.0 | 4 | 66.7 |
| Apr 26 | #3 Saint Joseph's (Maine) | L, 17-5 | 2 | 0 | 2 | 0-1 | 6 | 33.3 | 4 | 66.7 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 13 | 29 | 20 | 36 | 24 | 8 | 3 | 0 | 9 |
| Conference | 9 | 8 | 17 | 1 | 14 | 12 | 3 | 3 | 0 | 4 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 9 | 9 | 12 | 11 | 21 | 14 | 5 | 3 | 0 | 5 |
| Away | 6 | 4 | 17 | 9 | 15 | 10 | 3 | 0 | 0 | 4 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 12 | 10 | 20 | 16 | 23 | 17 | 5 | 3 | 0 | 8 |
| Losses | 3 | 3 | 9 | 4 | 13 | 7 | 3 | 0 | 0 | 1 |
| Month | ||||||||||
| February | 2 | 2 | 6 | 13 | 8 | 5 | 1 | 0 | 0 | 1 |
| March | 4 | 3 | 4 | 1 | 4 | 4 | 3 | 0 | 0 | 2 |
| April | 9 | 8 | 19 | 6 | 24 | 15 | 4 | 3 | 0 | 6 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 13 | 46 | 7 | 53 | 11-17 | 83 | 55.4 | 69 | 83.1 |
| Conference | 9 | 8 | 28 | 5 | 33 | 7-10 | 49 | 57.1 | 42 | 85.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 9 | 9 | 31 | 4 | 35 | 8-12 | 56 | 55.4 | 48 | 85.7 |
| Away | 6 | 4 | 15 | 3 | 18 | 3-5 | 27 | 55.6 | 21 | 77.8 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 12 | 10 | 38 | 7 | 45 | 9-14 | 68 | 55.9 | 57 | 83.8 |
| Losses | 3 | 3 | 8 | 0 | 8 | 2-3 | 15 | 53.3 | 12 | 80.0 |
| Month | ||||||||||
| February | 2 | 2 | 9 | 1 | 10 | 2-2 | 17 | 52.9 | 15 | 88.2 |
| March | 4 | 3 | 8 | 1 | 9 | 2-2 | 9 | 88.9 | 9 | 100.0 |
| April | 9 | 8 | 29 | 5 | 34 | 7-13 | 57 | 50.9 | 45 | 78.9 |
