Andy Madesko

Andy Madesko
15 Andy Madesko
  • Height:
    6'5"
  • Hometown:
    Atlanta, Georgia
  • Position:
    Guard
  • Year:
    Junior
  • High School:
    North Springs
  • Major:
    Business Management
  • gp
    26
  • pts/g
    12.4
  • fg %
    48.1
  • 3pt %
    19.0
  • ft %
    55.0
  • reb/g
    7.8
  • a/g
    4.8
Bio

As a Freshman...

  • Appeared in 22 games, earning 15 starts in his rookie campaign
  • Averaged 10.7 points per game
  • Averaged 29.4 minutes per game
  • Earned a spot on the GNAC All-Rookie Team

As a Sophmore...

  • Appeared in 28 games, starting in all 28
  • Averaged 11.4 points per game
  • Averaged 34.3 minutes per game
  • Tallied 24 points for a career high performance against Regis College
Player statistics
  Overall Conference
Games 26 12
Games started 26 12
Minutes 866 375
Minutes per game 33.3 31.3
FG 139-289 68-133
FG Pct 48.1 51.1
3PT 12-63 4-22
3PT Pct 19.0 18.2
FT 33-60 16-27
FT Pct 55.0 59.3
Off rebounds 57 26
Def rebounds 147 58
Total rebounds 204 84
Rebounds per game 7.8 7.0
Personal fouls 66 30
Disqualifications 2 2
Assists 126 51
Turnovers 56 24
Assist to turnover ratio 2.3 2.1
Steals 52 16
Blocks 15 4
Points 323 156
Points per game 12.4 13.0
Points per 40 min 14.9 16.6
Recent results
Recent Games
Date Opponent Result
Feb 3 at Saint Joseph's (Maine) L, 72-67
Feb 11 Elms W, 75-63
Feb 14 at Albertus Magnus L, 98-91
Feb 17 Colby-Sawyer W, 102-61
Feb 21 at Mitchell W, 77-74
Feb 25 #5 Emmanuel L, 76-74
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at WPI L, 81-69 1 38 1-11 9.1 0-6 0.0 0-0 - 2
Nov 11 at Wheaton W, 69-66 1 38 5-12 41.7 0-2 0.0 0-0 - 10
Nov 15 Wentworth W, 98-90 1 30 5-10 50.0 3-4 75.0 1-2 50.0 14
Nov 18 Babson L, 77-73 1 26 2-7 28.6 1-4 25.0 0-0 - 5
Nov 20 Anna Maria W, 89-73 1 35 3-4 75.0 0-0 - 2-2 100.0 8
Nov 25 Colby L, 75-66 1 36 6-16 37.5 1-6 16.7 0-4 0.0 13
Dec 1 at Salem State L, 82-72 1 32 6-14 42.9 0-2 0.0 1-3 33.3 13
Dec 3 Fitchburg State W, 88-63 1 38 7-14 50.0 0-1 0.0 5-6 83.3 19
Dec 6 at Tufts L, 87-59 1 37 5-11 45.5 0-2 0.0 1-2 50.0 11
Dec 9 at Wesleyan (Conn.) L, 82-79 1 33 7-13 53.8 1-4 25.0 0-2 0.0 15
Dec 13 Gordon W, 77-68 1 33 4-7 57.1 0-1 0.0 0-1 0.0 8
Jan 2 at Middlebury L, 102-96 1 40 7-10 70.0 1-1 100.0 3-5 60.0 18
Jan 5 at Brandeis L, 90-79 1 38 9-14 64.3 1-4 25.0 2-4 50.0 21
Jan 10 New England College W, 86-55 1 31 5-11 45.5 0-2 0.0 1-1 100.0 11
Jan 14 at Saint Joseph (Conn.) L, 68-64 1 30 7-14 50.0 0-1 0.0 0-0 - 14
Jan 17 at Rivier L, 76-66 1 40 6-13 46.2 0-1 0.0 1-2 50.0 13
Jan 20 Regis W, 90-67 1 24 6-14 42.9 1-5 20.0 3-5 60.0 16
Jan 24 Dean College W, 89-82 1 40 7-14 50.0 1-3 33.3 2-2 100.0 17
Jan 28 at Norwich W, 84-60 1 22 2-6 33.3 0-2 0.0 0-0 - 4
Jan 31 Emmanuel W, 85-81 1 32 3-6 50.0 1-1 100.0 4-8 50.0 11
Feb 3 at Saint Joseph's (Maine) L, 72-67 1 34 7-13 53.8 0-1 0.0 0-0 - 14
Feb 11 Elms W, 75-63 1 37 6-13 46.2 0-1 0.0 1-2 50.0 13
Feb 14 at Albertus Magnus L, 98-91 1 26 5-9 55.6 0-2 0.0 1-2 50.0 11
Feb 17 Colby-Sawyer W, 102-61 1 24 5-6 83.3 1-1 100.0 2-3 66.7 13
Feb 21 at Mitchell W, 77-74 1 35 9-14 64.3 0-2 0.0 1-2 50.0 19
Feb 25 #5 Emmanuel L, 76-74 1 37 4-13 30.8 0-4 0.0 2-2 100.0 10
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 at WPI L, 81-69 1 38 3 9 12 6 4 1 0
Nov 11 at Wheaton W, 69-66 1 38 4 5 9 5 4 0 1
Nov 15 Wentworth W, 98-90 1 30 4 6 10 6 3 2 0
Nov 18 Babson L, 77-73 1 26 1 3 4 2 1 1 0
Nov 20 Anna Maria W, 89-73 1 35 1 7 8 7 5 4 1
Nov 25 Colby L, 75-66 1 36 2 8 10 5 2 8 1
Dec 1 at Salem State L, 82-72 1 32 4 6 10 5 1 2 0
Dec 3 Fitchburg State W, 88-63 1 38 2 9 11 9 1 0 2
Dec 6 at Tufts L, 87-59 1 37 0 8 8 3 2 1 0
Dec 9 at Wesleyan (Conn.) L, 82-79 1 33 0 4 4 4 2 3 0
Dec 13 Gordon W, 77-68 1 33 3 5 8 5 2 3 3
Jan 2 at Middlebury L, 102-96 1 40 4 6 10 9 0 7 0
Jan 5 at Brandeis L, 90-79 1 38 2 5 7 4 3 4 2
Jan 10 New England College W, 86-55 1 31 1 2 3 7 1 2 0
Jan 14 at Saint Joseph (Conn.) L, 68-64 1 30 2 7 9 2 1 2 0
Jan 17 at Rivier L, 76-66 1 40 1 8 9 3 0 2 2
Jan 20 Regis W, 90-67 1 24 3 5 8 1 2 1 0
Jan 24 Dean College W, 89-82 1 40 3 3 6 8 4 1 2
Jan 28 at Norwich W, 84-60 1 22 0 5 5 4 3 0 0
Jan 31 Emmanuel W, 85-81 1 32 2 2 4 5 2 3 0
Feb 3 at Saint Joseph's (Maine) L, 72-67 1 34 2 3 5 4 3 1 0
Feb 11 Elms W, 75-63 1 37 3 7 10 3 3 0 0
Feb 14 at Albertus Magnus L, 98-91 1 26 3 6 9 5 2 0 0
Feb 17 Colby-Sawyer W, 102-61 1 24 3 6 9 4 3 3 0
Feb 21 at Mitchell W, 77-74 1 35 3 4 7 5 0 1 0
Feb 25 #5 Emmanuel L, 76-74 1 37 1 8 9 5 2 0 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 8 at WPI L, 81-69 1 4 0 1.5
Nov 11 at Wheaton W, 69-66 1 2 0 1.3
Nov 15 Wentworth W, 98-90 1 4 - 2.0
Nov 18 Babson L, 77-73 1 2 0 2.0
Nov 20 Anna Maria W, 89-73 1 4 0 1.4
Nov 25 Colby L, 75-66 1 1 0 2.5
Dec 1 at Salem State L, 82-72 1 1 - 5.0
Dec 3 Fitchburg State W, 88-63 1 1 - 9.0
Dec 6 at Tufts L, 87-59 1 2 0 1.5
Dec 9 at Wesleyan (Conn.) L, 82-79 1 3 0 2.0
Dec 13 Gordon W, 77-68 1 3 0 2.5
Jan 2 at Middlebury L, 102-96 1 2 0 -
Jan 5 at Brandeis L, 90-79 1 2 0 1.3
Jan 10 New England College W, 86-55 1 1 0 7.0
Jan 14 at Saint Joseph (Conn.) L, 68-64 1 5 1 2.0
Jan 17 at Rivier L, 76-66 1 3 0 -
Jan 20 Regis W, 90-67 1 3 0 0.5
Jan 24 Dean College W, 89-82 1 2 0 2.0
Jan 28 at Norwich W, 84-60 1 2 0 1.3
Jan 31 Emmanuel W, 85-81 1 3 0 2.5
Feb 3 at Saint Joseph's (Maine) L, 72-67 1 1 0 1.3
Feb 11 Elms W, 75-63 1 2 0 1.0
Feb 14 at Albertus Magnus L, 98-91 1 5 1 2.5
Feb 17 Colby-Sawyer W, 102-61 1 1 0 1.3
Feb 21 at Mitchell W, 77-74 1 2 0 -
Feb 25 #5 Emmanuel L, 76-74 1 5 0 2.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 22 29.4 3.7-9.1 0.6-2.8 2.6-3.6 10.7
2024-25 28 34.3 4.1-9.2 0.8-2.8 2.2-3.4 11.4
2025-26 26 33.3 5.3-11.1 0.5-2.4 1.3-2.3 12.4
Total 76 32.5 4.4-9.8 0.6-2.7 2.0-3.1 11.5
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 22 15 646 82-200 41.0 14-61 23.0 57-80 71.3 235
2024-25 28 28 960 116-259 44.8 23-78 29.5 63-94 67.0 318
2025-26 26 26 866 139-289 48.1 12-63 19.0 33-60 55.0 323
Total 76 69 2472 337-748 45.1 49-202 24.3 153-234 65.4 876
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 22 646 29.4 0.0-0.0 0.0-0.0 23.0 0.0-0.0 0.0
2024-25 28 960 34.3 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
2025-26 26 866 33.3 0.0-0.0 0.0-0.0 19.0 0.0-0.0 0.0
Total 76 2472 32.5 0.0-0.0 0.0-0.0 24.3 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 22 2.1 4.8 7.0 3.5 1.9 2.0 0.3
2024-25 28 1.8 5.3 7.1 5.6 2.9 2.6 0.4
2025-26 26 2.2 5.7 7.8 4.8 2.2 2.0 0.6
Total 76 2.0 5.3 7.3 4.7 2.4 2.2 0.4
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 22 15 47 106 153 77 42 45 6
2024-25 28 28 51 148 199 157 82 72 10
2025-26 26 26 57 147 204 126 56 52 15
Total 76 69 155 401 556 360 180 169 31
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 76 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 26 33.3 5.3-11.1 0.5-2.4 1.3-2.3 12.4
Conference 12 31.3 5.7-11.1 0.3-1.8 1.3-2.2 13.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 32.5 4.8-10.4 0.7-2.5 1.8-2.9 12.2
Away 13 34.1 5.8-11.8 0.2-2.3 0.8-1.7 12.7
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 13 32.2 5.2-10.1 0.5-1.9 1.7-2.6 12.5
Losses 13 34.4 5.5-12.2 0.4-2.9 0.8-2.0 12.3
Month
November 6 33.8 3.7-10.0 0.8-3.7 0.5-1.3 8.7
December 5 34.6 5.8-11.8 0.2-2.0 1.4-2.8 13.2
January 9 33.0 5.8-11.3 0.6-2.2 1.8-3.0 13.9
February 6 32.2 6.0-11.3 0.2-1.8 1.2-1.8 13.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 26 26 866 139-289 48.1 12-63 19.0 33-60 55.0 323
Conference 12 12 375 68-133 51.1 4-22 18.2 16-27 59.3 156
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 13 423 63-135 46.7 9-33 27.3 23-38 60.5 158
Away 13 13 443 76-154 49.4 3-30 10.0 10-22 45.5 165
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 13 13 419 67-131 51.1 7-25 28.0 22-34 64.7 163
Losses 13 13 447 72-158 45.6 5-38 13.2 11-26 42.3 160
Month
November 6 6 203 22-60 36.7 5-22 22.7 3-8 37.5 52
December 5 5 173 29-59 49.2 1-10 10.0 7-14 50.0 66
January 9 9 297 52-102 51.0 5-20 25.0 16-27 59.3 125
February 6 6 193 36-68 52.9 1-11 9.1 7-11 63.6 80
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 26 866 33.3 0.0-0.0 0.0-0.0 19.0 0.0-0.0 0.0
Conference 12 375 31.3 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 423 32.5 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Away 13 443 34.1 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 13 419 32.2 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
Losses 13 447 34.4 0.0-0.0 0.0-0.0 13.2 0.0-0.0 0.0
Month
November 6 203 33.8 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
December 5 173 34.6 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
January 9 297 33.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
February 6 193 32.2 0.0-0.0 0.0-0.0 9.1 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 26 2.2 5.7 7.8 4.8 2.2 2.0 0.6
Conference 12 2.2 4.8 7.0 4.3 2.0 1.3 0.3
Exhibition - - - - - - - -
Location
Home 13 2.2 5.5 7.7 5.2 2.4 2.2 0.8
Away 13 2.2 5.8 8.0 4.5 1.9 1.8 0.4
Neutral - - - - - - - -
Result
Wins 13 2.5 5.1 7.5 5.3 2.5 1.5 0.7
Losses 13 1.9 6.2 8.2 4.4 1.8 2.5 0.5
Month
November 6 2.5 6.3 8.8 5.2 3.2 2.7 0.5
December 5 1.8 6.4 8.2 5.2 1.6 1.8 1.0
January 9 2.0 4.8 6.8 4.8 1.8 2.4 0.7
February 6 2.5 5.7 8.2 4.3 2.2 0.8 0.2
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 26 26 57 147 204 126 56 52 15
Conference 12 12 26 58 84 51 24 16 4
Exhibition - - - - - - - - -
Location
Home 13 13 29 71 100 67 31 28 10
Away 13 13 28 76 104 59 25 24 5
Neutral - - - - - - - - -
Result
Wins 13 13 32 66 98 69 33 20 9
Losses 13 13 25 81 106 57 23 32 6
Month
November 6 6 15 38 53 31 19 16 3
December 5 5 9 32 41 26 8 9 5
January 9 9 18 43 61 43 16 22 6
February 6 6 15 34 49 26 13 5 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
MBB: Lasers Beat Mitchell in Final Regular-Season Matchup
MBB: Lasell Delivers Commanding Win Against Colby-Sawyer
MBB: Lasers Fall in Overtime
MBB: Lasers Fall in Overtime
MBB: Lasers Defeat Elms 75-63
MBB: Lasers Defeat Elms 75-63
MBB: Lasers Fall to Monks
MBB: Lasers Fall to Monks
MBB: Lasers Defeat Bulldogs 89-82
MBB: Lasers Defeat Bulldogs 89-82
MBB: Lasers Roll Past Regis, 90–67
MBB: Lasers Roll Past Regis, 90–67
MBB: Lasell Falls to Rivier on Road Match
MBB: Lasers Battle to the Buzzer in Loss to Blue Jays
MBB: Lasers Fly Past NEC in First Conference Matchup of Season
MBB: Lasell Drops Road Contest at Brandeis, 90–79
MBB: Late Lasell Rally Falls Short in 102–96 Loss at Middlebury
MBB: Lasers Fire Past Gordon 77-68
MBB: Lasers Fire Past Gordon 77-68
MBB: Lasers Fall Late to Wesleyan 79-82
MBB: Lasers Fall Late to Wesleyan 79-82
MBB: Lasers Fall to Tufts in Non-Conference Play
MBB: Lasers Beat Fitchburg State
MBB: Lasers Beat Fitchburg State
MBB: Lasell Battles to the Wire, Drops to Colby 75-66
MBB: Lasell Wins 98–90 Against Wentworth
MBB: Lasell Wins 98–90 Against Wentworth
MBBALL: Lasell Holds Off Wheaton 69-66
MBBALL: Lasell Holds Off Wheaton 69-66
MBB: Lasers Fall in OT to WPI
MBB: Lasers Fall in OT to WPI
MBB: Lasers Ranked 4th in GNAC Pre-Season Poll