Blaize Mack

Blaize Mack
5 Blaize Mack
  • Height:
    5'8"
  • Hometown:
    Chicopee, Massachusetts
  • Position:
    Guard/Forward
  • Year:
    Junior
  • Major:
    Criminal Justice
  • gp
    26
  • pts/g
    11.4
  • fg %
    44.2
  • 3pt %
    23.7
  • ft %
    81.7
  • reb/g
    9.0
  • a/g
    3.0
Bio

As a Freshman...

  • Appeared in. 25 games, earning 21 starts as a rookie
  • Made her colligate debut on November 8 against Eastern Connecticut
  • Averaged 6.3 points per game
  • Averaged 24.1 minutes per game
  • Named to the GNAC All-Rookie team

As a Sophmore...

  • Appeared in 25 games, starting in 15
  • Averaged 8.2 points per game
  • Averaged 21.9 minutes per game
  • Tallied 19 points for a career high performance against Albertus-Magnus 
Player statistics
  Overall Conference
Games 26 12
Games started 26 12
Minutes 821 377
Minutes per game 31.6 31.4
FG 115-260 58-123
FG Pct 44.2 47.2
3PT 9-38 2-12
3PT Pct 23.7 16.7
FT 58-71 27-35
FT Pct 81.7 77.1
Off rebounds 120 64
Def rebounds 113 56
Total rebounds 233 120
Rebounds per game 9.0 10.0
Personal fouls 78 35
Disqualifications 3 2
Assists 78 37
Turnovers 84 36
Assist to turnover ratio 0.9 1.0
Steals 36 11
Blocks 22 10
Points 297 145
Points per game 11.4 12.1
Points per 40 min 14.5 15.4
Recent results
Recent Games
Date Opponent Result
Feb 3 at Saint Joseph's (Maine) L, 77-64
Feb 11 Elms W, 81-50
Feb 14 at Albertus Magnus W, 73-53
Feb 17 Colby-Sawyer W, 71-66
Feb 21 at Mitchell W, 76-65
Feb 25 at #4 Norwich L, 75-61
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Wellesley W, 64-46 1 30 4-13 30.8 0-2 0.0 1-2 50.0 9
Nov 12 at Eastern Connecticut W, 69-65 1 31 5-7 71.4 1-1 100.0 3-3 100.0 14
Nov 14 Worcester State W, 68-50 1 29 3-8 37.5 1-3 33.3 5-6 83.3 12
Nov 19 Westfield St. W, 72-61 1 29 5-12 41.7 0-1 0.0 4-4 100.0 14
Nov 21 Framingham State W, 64-56 1 27 3-8 37.5 0-2 0.0 2-2 100.0 8
Nov 25 at Suffolk W, 77-65 1 34 5-9 55.6 2-4 50.0 2-2 100.0 14
Dec 3 Anna Maria W, 60-48 1 35 5-12 41.7 0-2 0.0 2-2 100.0 12
Dec 5 Springfield L, 76-68 1 36 3-8 37.5 0-0 - 2-2 100.0 8
Dec 8 at Fitchburg State W, 61-48 1 33 4-10 40.0 2-5 40.0 2-2 100.0 12
Dec 13 Gordon W, 86-67 1 26 8-10 80.0 1-1 100.0 2-2 100.0 19
Dec 29 Northwestern (Minn.) L, 75-62 1 40 4-9 44.4 0-1 0.0 0-2 0.0 8
Jan 3 Salem State W, 83-74 1 36 4-8 50.0 0-2 0.0 6-7 85.7 14
Jan 8 at Farmingdale State W, 57-48 1 35 2-10 20.0 0-0 - 0-0 - 4
Jan 10 New England College W, 58-47 1 30 4-6 66.7 0-0 - 2-3 66.7 10
Jan 14 at Saint Joseph (Conn.) L, 58-50 1 25 3-8 37.5 0-0 - 0-0 - 6
Jan 17 at Rivier W, 57-47 1 30 4-11 36.4 0-1 0.0 4-6 66.7 12
Jan 20 Regis W, 60-51 1 34 4-9 44.4 0-1 0.0 0-0 - 8
Jan 24 Dean College W, 86-60 1 29 4-10 40.0 0-2 0.0 2-2 100.0 10
Jan 28 at Norwich L, 68-55 1 34 2-7 28.6 0-1 0.0 2-2 100.0 6
Jan 31 Emmanuel L, 73-60 1 24 3-9 33.3 0-0 - 0-0 - 6
Feb 3 at Saint Joseph's (Maine) L, 77-64 1 38 7-13 53.8 0-2 0.0 6-6 100.0 20
Feb 11 Elms W, 81-50 1 28 9-14 64.3 1-1 100.0 1-2 50.0 20
Feb 14 at Albertus Magnus W, 73-53 1 34 3-7 42.9 0-0 - 3-4 75.0 9
Feb 17 Colby-Sawyer W, 71-66 1 36 7-12 58.3 1-2 50.0 4-6 66.7 19
Feb 21 at Mitchell W, 76-65 1 35 8-17 47.1 0-2 0.0 3-4 75.0 19
Feb 25 at #4 Norwich L, 75-61 1 23 2-13 15.4 0-2 0.0 0-0 - 4
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 7 at Wellesley W, 64-46 1 30 3 4 7 1 1 2 0
Nov 12 at Eastern Connecticut W, 69-65 1 31 2 2 4 1 1 2 1
Nov 14 Worcester State W, 68-50 1 29 2 4 6 2 4 4 1
Nov 19 Westfield St. W, 72-61 1 29 3 5 8 9 5 2 4
Nov 21 Framingham State W, 64-56 1 27 4 7 11 4 3 1 0
Nov 25 at Suffolk W, 77-65 1 34 4 5 9 4 5 2 1
Dec 3 Anna Maria W, 60-48 1 35 5 6 11 3 5 0 1
Dec 5 Springfield L, 76-68 1 36 4 2 6 2 1 2 0
Dec 8 at Fitchburg State W, 61-48 1 33 7 1 8 3 3 2 0
Dec 13 Gordon W, 86-67 1 26 4 3 7 2 3 1 0
Dec 29 Northwestern (Minn.) L, 75-62 1 40 7 3 10 7 5 1 1
Jan 3 Salem State W, 83-74 1 36 5 8 13 3 5 1 3
Jan 8 at Farmingdale State W, 57-48 1 35 3 7 10 0 5 2 0
Jan 10 New England College W, 58-47 1 30 4 6 10 3 2 1 1
Jan 14 at Saint Joseph (Conn.) L, 58-50 1 25 2 1 3 2 5 1 0
Jan 17 at Rivier W, 57-47 1 30 6 4 10 1 5 0 1
Jan 20 Regis W, 60-51 1 34 9 8 17 2 6 2 1
Jan 24 Dean College W, 86-60 1 29 5 5 10 5 2 2 1
Jan 28 at Norwich L, 68-55 1 34 7 3 10 3 5 1 0
Jan 31 Emmanuel L, 73-60 1 24 5 6 11 1 4 0 1
Feb 3 at Saint Joseph's (Maine) L, 77-64 1 38 6 7 13 4 1 1 2
Feb 11 Elms W, 81-50 1 28 8 5 13 3 1 1 0
Feb 14 at Albertus Magnus W, 73-53 1 34 3 5 8 3 2 0 0
Feb 17 Colby-Sawyer W, 71-66 1 36 1 2 3 6 1 2 3
Feb 21 at Mitchell W, 76-65 1 35 8 4 12 4 2 0 0
Feb 25 at #4 Norwich L, 75-61 1 23 3 0 3 0 2 3 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 7 at Wellesley W, 64-46 1 2 0 1.0
Nov 12 at Eastern Connecticut W, 69-65 1 3 - 1.0
Nov 14 Worcester State W, 68-50 1 4 0 0.5
Nov 19 Westfield St. W, 72-61 1 3 0 1.8
Nov 21 Framingham State W, 64-56 1 4 0 1.3
Nov 25 at Suffolk W, 77-65 1 4 - 0.8
Dec 3 Anna Maria W, 60-48 1 3 0 0.6
Dec 5 Springfield L, 76-68 1 4 0 2.0
Dec 8 at Fitchburg State W, 61-48 1 2 - 1.0
Dec 13 Gordon W, 86-67 1 1 0 0.7
Dec 29 Northwestern (Minn.) L, 75-62 1 2 0 1.4
Jan 3 Salem State W, 83-74 1 5 0 0.6
Jan 8 at Farmingdale State W, 57-48 1 1 0 0.0
Jan 10 New England College W, 58-47 1 4 0 1.5
Jan 14 at Saint Joseph (Conn.) L, 58-50 1 5 1 0.4
Jan 17 at Rivier W, 57-47 1 3 0 0.2
Jan 20 Regis W, 60-51 1 2 0 0.3
Jan 24 Dean College W, 86-60 1 1 0 2.5
Jan 28 at Norwich L, 68-55 1 4 0 0.6
Jan 31 Emmanuel L, 73-60 1 5 1 0.3
Feb 3 at Saint Joseph's (Maine) L, 77-64 1 4 0 4.0
Feb 11 Elms W, 81-50 1 3 0 3.0
Feb 14 at Albertus Magnus W, 73-53 1 2 0 1.5
Feb 17 Colby-Sawyer W, 71-66 1 1 0 6.0
Feb 21 at Mitchell W, 76-65 1 1 0 2.0
Feb 25 at #4 Norwich L, 75-61 1 5 1 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 25 24.1 2.5-6.8 0.2-1.0 1.1-1.5 6.3
2024-25 25 21.9 3.0-6.8 0.2-0.9 1.9-2.7 8.2
2025-26 26 31.6 4.4-10.0 0.3-1.5 2.2-2.7 11.4
Total 76 25.9 3.3-7.9 0.3-1.1 1.8-2.3 8.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 25 21 603 62-171 36.3 5-25 20.0 28-37 75.7 157
2024-25 25 15 548 76-170 44.7 6-22 27.3 47-68 69.1 205
2025-26 26 26 821 115-260 44.2 9-38 23.7 58-71 81.7 297
Total 76 62 1972 253-601 42.1 20-85 23.5 133-176 75.6 659
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 25 603 24.1 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
2024-25 25 548 21.9 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
2025-26 26 821 31.6 0.0-0.0 0.0-0.0 23.7 0.0-0.0 0.0
Total 76 1972 25.9 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 25 3.9 3.0 6.9 1.6 2.0 1.0 0.2
2024-25 25 3.1 3.1 6.2 1.6 2.5 1.3 0.3
2025-26 26 4.6 4.3 9.0 3.0 3.2 1.4 0.8
Total 76 3.9 3.5 7.4 2.1 2.6 1.3 0.5
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 25 21 97 76 173 39 49 26 6
2024-25 25 15 77 77 154 39 62 33 7
2025-26 26 26 120 113 233 78 84 36 22
Total 76 62 294 266 560 156 195 95 35
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 76 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 26 31.6 4.4-10.0 0.3-1.5 2.2-2.7 11.4
Conference 12 31.4 4.8-10.2 0.2-1.0 2.2-2.9 12.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 14 31.4 4.7-9.6 0.3-1.3 2.3-2.9 12.0
Away 12 31.8 4.1-10.4 0.4-1.7 2.2-2.6 10.8
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 19 31.6 4.8-10.2 0.5-1.7 2.5-3.1 12.6
Losses 7 31.4 3.4-9.6 0.0-0.9 1.4-1.7 8.3
Month
November 6 30.0 4.2-9.5 0.7-2.2 2.8-3.2 11.8
December 5 34.0 4.8-9.8 0.6-1.8 1.6-2.0 11.8
January 9 30.8 3.3-8.7 0.0-0.8 1.8-2.2 8.4
February 6 32.3 6.0-12.7 0.3-1.5 2.8-3.7 15.2
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 26 26 821 115-260 44.2 9-38 23.7 58-71 81.7 297
Conference 12 12 377 58-123 47.2 2-12 16.7 27-35 77.1 145
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 14 14 439 66-135 48.9 4-18 22.2 32-40 80.0 168
Away 12 12 382 49-125 39.2 5-20 25.0 26-31 83.9 129
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 19 19 601 91-193 47.2 9-32 28.1 48-59 81.4 239
Losses 7 7 220 24-67 35.8 0-6 0.0 10-12 83.3 58
Month
November 6 6 180 25-57 43.9 4-13 30.8 17-19 89.5 71
December 5 5 170 24-49 49.0 3-9 33.3 8-10 80.0 59
January 9 9 277 30-78 38.5 0-7 0.0 16-20 80.0 76
February 6 6 194 36-76 47.4 2-9 22.2 17-22 77.3 91
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 26 821 31.6 0.0-0.0 0.0-0.0 23.7 0.0-0.0 0.0
Conference 12 377 31.4 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 14 439 31.4 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Away 12 382 31.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 19 601 31.6 0.0-0.0 0.0-0.0 28.1 0.0-0.0 0.0
Losses 7 220 31.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Month
November 6 180 30.0 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
December 5 170 34.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 9 277 30.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 6 194 32.3 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 26 4.6 4.3 9.0 3.0 3.2 1.4 0.8
Conference 12 5.3 4.7 10.0 3.1 3.0 0.9 0.8
Exhibition - - - - - - - -
Location
Home 14 4.7 5.0 9.7 3.7 3.4 1.4 1.2
Away 12 4.5 3.6 8.1 2.2 3.1 1.3 0.4
Neutral - - - - - - - -
Result
Wins 19 4.5 4.8 9.3 3.1 3.2 1.4 0.9
Losses 7 4.9 3.1 8.0 2.7 3.3 1.3 0.6
Month
November 6 3.0 4.5 7.5 3.5 3.2 2.2 1.2
December 5 5.4 3.0 8.4 3.4 3.4 1.2 0.4
January 9 5.1 5.3 10.4 2.2 4.3 1.1 0.9
February 6 4.8 3.8 8.7 3.3 1.5 1.2 0.8
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 26 26 120 113 233 78 84 36 22
Conference 12 12 64 56 120 37 36 11 10
Exhibition - - - - - - - - -
Location
Home 14 14 66 70 136 52 47 20 17
Away 12 12 54 43 97 26 37 16 5
Neutral - - - - - - - - -
Result
Wins 19 19 86 91 177 59 61 27 18
Losses 7 7 34 22 56 19 23 9 4
Month
November 6 6 18 27 45 21 19 13 7
December 5 5 27 15 42 17 17 6 2
January 9 9 46 48 94 20 39 10 8
February 6 6 29 23 52 20 9 7 5
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
WBB: Final Buzzer Sounds on Hard-Fought Season
WBB: Lasell Defeats Mitchell 76–65 on the Road
WBB: Lasers Beat Chargers in Close Matchup
WBB: Lasers Beat Chargers in Close Matchup
WBB: Lasell Dominates Albertus Magnus
WBB: Lasell Dominates Albertus Magnus
WBB: Lasers Fly Past Blazers 81-50
WBB: Lasers Fly Past Blazers 81-50
WBB: Lasers Lose to Saint Joseph's Maine
WBB: Lasers Lose to Saint Joseph's Maine
WBB: Lasers Fall to Emmanuel 73-60
WBB: Lasers Fall to Emmanuel 73-60
WBB: Lasers Topple Pride 60-51
WBB: Lasers Topple Pride 60-51
WBB: Lasers Fly Past Rivier 57-47
WBB: Lasers Fly Past Rivier 57-47
WBB: Lasers Fall to USJ in GNAC Matchup
WBB: Lasers Fall to USJ in GNAC Matchup
WBB: Lasers Defeat NEC in Conference-Opener
WBB: Lasers Defeat Salem State in Overtime Matchup
WBB: Lasers Fall to UNW
WBB: Lasers Fall to UNW
WBB: Lasers Defeat Gordon 86-67
WBB: Lasers Defeat Gordon 86-67
WBB: Lasers Down Fitchburg State 61-48
WBB: Lasers Down Fitchburg State 61-48
WBB: Lasers Ride Past Anna Maria 60-48
WBB: Lasers Ride Past Anna Maria 60-48
WBB: Lasers Surge Past Rams 77-65
WBB: Lasers Surge Past Rams 77-65
WBB: Lasers beat Framingham 64-56
WBB: Lasers beat Framingham 64-56
WBB: Lasers Storm Past Westfield 72-61
WBB: Lasers Storm Past Westfield 72-61
WBB: Lasers Defeat Lancers 68-50
WBB: Lasers Defeat Lancers 68-50
WBB: Lasers Outlast Warriors in 69-65 Win
WBB: Lasers Outlast Warriors in 69-65 Win
WBB: Lasers Open Season With 64-46 Win Over Wellesley
WBB: Lasers Ranked 6th in GNAC Pre-Season Poll